Supporting data for "MesKit: a tool kit for dissecting cancer evolution of multi-region tumor biopsies through somatic alterations"
Dataset type: Genomic, Software
Data released on April 23, 2021
Multi-region sequencing (MRS) has been widely used to analyze intra-tumor heterogeneity (ITH) and cancer evolution. However, comprehensive analysis of mutational data from MRS is still challenging, which requires complicated integration of a plethora of computational and statistical approaches. Here, we present MesKit, an R/Bioconductor package, that can assist in characterizing genetic ITH and tracing the evolutionary history of tumors based on somatic alterations detected by MRS. MesKit provides a wide range of analysis and visualization modules, including ITH evaluation, metastatic route inference, and mutational signature identification. In addition, MesKit implements an auto-layout algorithm to generate phylogenetic trees based on somatic mutations. The application of MesKit for two reported MRS datasets of hepatocellular carcinoma (HCC) and colorectal cancer (CRC) identified known heterogeneous features and evolutionary patterns, together with potential driver events during cancer evolution.
Keywords:
Additional details
Read the peer-reviewed publication(s):
(PubMed: 34018555)
Additional information:
http://doi.org/10.18129/B9.bioc.MesKit
Github links:
https://github.com/Niinleslie/MesKit
Accessions (data referenced by this study):
BioProject:
PRJNA325415
EGA:
EGAS00001003573
| Sample ID | Taxonomic ID | Common Name | Genbank Name | Scientific Name | Sample Attributes |
|---|---|---|---|---|---|
| HCC5647_GL | 9606 | Human | human | Homo sapiens | Description:DNA extracted from peripheral blood of... Analyte type:DNA Alternative accession-BioSample:SAMN05231800 ... + |
| HCC5647_T1 | 9606 | Human | human | Homo sapiens | Description:DNA extracted from tumour biopsy of pa... Analyte type:DNA Alternative accession-BioSample:SAMN05231799 ... + |
| HCC5647_T3 | 9606 | Human | human | Homo sapiens | Description:DNA extracted from tumour biopsy of pa... Analyte type:DNA Alternative accession-BioSample:SAMN05231796 ... + |
| HCC5647_T4 | 9606 | Human | human | Homo sapiens | Description:DNA extracted from tumour biopsy of pa... Analyte type:DNA Alternative accession-BioSample:SAMN05231798 ... + |
| HCC5647_T5 | 9606 | Human | human | Homo sapiens | Description:DNA extracted from tumour biopsy of pa... Analyte type:DNA Alternative accession-BioSample:SAMN05231797 ... + |
| HCC6046_GL | 9606 | Human | human | Homo sapiens | Description:DNA extracted from peripheral blood of... Analyte type:DNA Alternative accession-BioSample:SAMN05231806 ... + |
| HCC6046_T1 | 9606 | Human | human | Homo sapiens | Description:DNA extracted from tumour biopsy of pa... Analyte type:DNA Alternative accession-BioSample:SAMN05231801 ... + |
| HCC6046_T2 | 9606 | Human | human | Homo sapiens | Description:DNA extracted from tumour biopsy of pa... Analyte type:DNA Alternative accession-BioSample:SAMN05231802 ... + |
| HCC6046_T3 | 9606 | Human | human | Homo sapiens | Description:DNA extracted from tumour biopsy of pa... Analyte type:DNA Alternative accession-BioSample:SAMN05231803 ... + |
| HCC6046_T4 | 9606 | Human | human | Homo sapiens | Description:DNA extracted from tumour biopsy of pa... Analyte type:DNA Alternative accession-BioSample:SAMN05231804 ... + |






